500,000 comics share common bean messages
24 November 2016: The Scaling-up Improved Legume Technologies team has been working with Well Told Story publishers of the highly success Shujaaz comic. At the end of October 500,000 comics were distributed in Tanzania. Around 70,000 copies of the comic were slipped into the popular sports newspaper Mwanasporti.
The November 2016 comic revisited some of the young people that attempted bean farming in 2015 to work out what additional information they needed. Each issue of Shujaaz contains four 6-page stories each addressing a different issue. The distribution is designed to meet the needs of all of the content partners, so not all of the comics will be distributed in rural or peri-urban areas. However, once in circulation, the comics have a life of their own passing through many hands for at least 12 months after the date of publication.
See the November of Shujaaz featuring the common bean farmers
Regions and districts | Number |
DAR-ES-SALAAM | |
Kinondoni | 24,285 |
Ilala | 23,783 |
Temeke | 23,783 |
PWANI | |
Bagamoyo | 2,000 |
Kibaha | 2,000 |
DODOMA | |
Chamwino | 10,425 |
Dodoma | 10,425 |
Bahi | 1,450 |
Chemba | 1,450 |
Kondoab | 1,450 |
Kongwa | 1,450 |
Mpwapwa | 1,450 |
MOROGORO | |
Morogoro Municipal | 6,750 |
Morogoro | 6,750 |
Kilosa | 4,975 |
Gairo | 4,975 |
MTWARA | |
Masasi | 1,000 |
Masasi Municipal | 1,000 |
Mtwara | 1,000 |
Mtwara Municipal | 1,000 |
Newala | 1,000 |
LINDI | |
Lindi Municipal | 2,250 |
Lindi | 2,250 |
Kilwa | 2,400 |
TANGA | |
Tanga | 4,800 |
Muheza | 3,000 |
Handeni | 3,000 |
Mombo | 2,900 |
MBEYA | |
Mbeya | 12,000 |
Tunduma | 2,000 |
Usangu | 2,000 |
Ileje | 3,000 |
Chunya | 3,000 |
SONGEA | 3000 |
NJOMBE | |
Njombe town | 4,000 |
Makambako | 5,000 |
RUKWA | |
Sumbawanga | 2,000 |
KATAVI | |
Mpanda | 2000 |
IRINGA | |
Iringa municipal | 9,900 |
iringa rural district | 12,950 |
Kilolo | 9,150 |
Mafinga | 4,000 |
KILIMANAJARO | |
Hai | 1,283 |
Moshi | 6,683 |
Moshi Municipal | 8,633 |
Mwanga | 1,383 |
Rombo | 5,783 |
Same | 6,383 |
SINGIDA | |
Ikungi | 1,652 |
Iramba | 2,000 |
Mkalama | 7,000 |
Singida | 13,450 |
Singida Municipal | 2,600 |
MANYARA | |
Babati | 13,500 |
Hanang | 2,600 |
Mbulu | 4,900 |
Simanjiro | 3,450 |
ARUSHA | |
Arusha City Council | 9,900 |
Arusha | 8,150 |
Karatu | 2,500 |
Longido | 100 |
Monduli | 50 |
MWANZA | |
Ilemela | 4,456 |
Kwimba | 4,451 |
Magu | 4,451 |
Misungwi | 4,451 |
Nyamagana | 4,451 |
Sengerema | 4,451 |
Ukerewe | 4,451 |
GEITA | |
Bukombe | 1,000 |
Chato | 1,000 |
Geita Town l & Geita District | 1,000 |
Mbogwe | 1,000 |
Nyang’hwale | 1,000 |
KAGERA | |
Biharamulo | 833 |
Bukoba | 2,500 |
Bukoba Municipal | 2,500 |
Karagwe | 833 |
Kyerwa | 833 |
Missenyi | 833 |
Muleba | 833 |
Ngara | 833 |
KIGOMA | |
Buhigwe | 625 |
Kakonko | 625 |
Kasulu | 625 |
Kasulu | 625 |
Kibondo | 625 |
Kigoma | 625 |
Kigoma-Ujiji | 625 |
Uvinza | 625 |
MARA | |
Bunda | 714 |
Butiama | 714 |
Musoma | 714 |
Musoma Municipal | 714 |
Rorya | 714 |
Serengeti | 714 |
Tarime | 714 |
SHINYANGA | |
Kahama Town | 2,000 |
Kahama | 2,000 |
Kishapu | 2,000 |
Shinyanga | 2,000 |
Shinyanga Municipal | 2,000 |
SIMIYU | |
Bariadi | 1,000 |
Busega | 1,000 |
Itilima | 1,000 |
Maswa | 1,000 |
Meatu | 1,000 |
TABORA | |
Igunga | 4,185 |
Kaliua | 4,185 |
Nzega | 4,185 |
Sikonge | 4,185 |
Tabora | 4,185 |
Urambo | 4,185 |
Uyui | 4,185 |
Total | 431,000 |